<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fafamonteco</title>
	<atom:link href="http://www.fafamonteco.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fafamonteco.com</link>
	<description>fafamonteco.com</description>
	<lastBuildDate>Fri, 18 May 2012 20:06:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Buying Multi Unit Housing 		Sure maybe theres more</title>
		<link>http://www.fafamonteco.com/2012/05/18/buying-multi-unit-housing-sure-maybe-theres-more/</link>
		<comments>http://www.fafamonteco.com/2012/05/18/buying-multi-unit-housing-sure-maybe-theres-more/#comments</comments>
		<pubDate>Fri, 18 May 2012 20:06:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fafamonteco.com/2012/05/18/buying-multi-unit-housing-sure-maybe-theres-more/</guid>
		<description><![CDATA[Buying Multi Unit Housing Sure maybe theres more pain to come in the housing market But when Time magazine starts running covers that declare Owning a home may no longer make economic sense its time to say Enough is enough This is what capitulation looks like Everyone has given up Just like stocks, most of [...]]]></description>
		<wfw:commentRss>http://www.fafamonteco.com/2012/05/18/buying-multi-unit-housing-sure-maybe-theres-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sofia\&#8217;s best land spot 		modern professional complex investment</title>
		<link>http://www.fafamonteco.com/2012/05/15/sofias-best-land-spot-modern-professional-complex-investment/</link>
		<comments>http://www.fafamonteco.com/2012/05/15/sofias-best-land-spot-modern-professional-complex-investment/#comments</comments>
		<pubDate>Tue, 15 May 2012 19:33:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fafamonteco.com/2012/05/15/sofias-best-land-spot-modern-professional-complex-investment/</guid>
		<description><![CDATA[Sofia\&#8217;s best land spot modern professional complex investment investment propertycommercial A realestate agent places the realestate in the Multiple Listing Service (MLS), which exposes the home to all the buyers working with cooperating member brokers.]]></description>
		<wfw:commentRss>http://www.fafamonteco.com/2012/05/15/sofias-best-land-spot-modern-professional-complex-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BANK OWNED Property in W DUBLIN ST, CHANDLER, AZ 85226</title>
		<link>http://www.fafamonteco.com/2012/04/19/bank-owned-property-in-w-dublin-st-chandler-az-85226/</link>
		<comments>http://www.fafamonteco.com/2012/04/19/bank-owned-property-in-w-dublin-st-chandler-az-85226/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 01:58:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fafamonteco.com/2012/04/19/bank-owned-property-in-w-dublin-st-chandler-az-85226/</guid>
		<description><![CDATA[BANK OWNED Property in W DUBLIN ST, CHANDLER, AZ 85226 This is a Real Estate owned (REO) property located at CHANDLER, AZ and Listed Price is $159000 The Property has 3 bed(s) and 2 bath(s) and the estimated market value of this property ranges from $127000 to $195000. The lender possesses the property either at [...]]]></description>
		<wfw:commentRss>http://www.fafamonteco.com/2012/04/19/bank-owned-property-in-w-dublin-st-chandler-az-85226/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRE-FORECLOSURE Property in SKYLER JEAN DR, JACKSONVILLE, FL 32244</title>
		<link>http://www.fafamonteco.com/2012/04/15/pre-foreclosure-property-in-skyler-jean-dr-jacksonville-fl-32244/</link>
		<comments>http://www.fafamonteco.com/2012/04/15/pre-foreclosure-property-in-skyler-jean-dr-jacksonville-fl-32244/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 19:58:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fafamonteco.com/2012/04/15/pre-foreclosure-property-in-skyler-jean-dr-jacksonville-fl-32244/</guid>
		<description><![CDATA[PRE-FORECLOSURE Property in SKYLER JEAN DR, JACKSONVILLE, FL 32244 This is a Pre-Foreclosure property (Lis Penden) located at JACKSONVILLE, FL and Listed Price is $86743 The Property has 3 bed(s) and 2 bath(s) and the estimated market value of this property ranges from $55943 to $95943. This initial document is filed by a trustee to [...]]]></description>
		<wfw:commentRss>http://www.fafamonteco.com/2012/04/15/pre-foreclosure-property-in-skyler-jean-dr-jacksonville-fl-32244/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BANK OWNED Property in LINDE CIR, MARINA, CA 93933</title>
		<link>http://www.fafamonteco.com/2012/04/13/bank-owned-property-in-linde-cir-marina-ca-93933/</link>
		<comments>http://www.fafamonteco.com/2012/04/13/bank-owned-property-in-linde-cir-marina-ca-93933/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 11:58:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fafamonteco.com/2012/04/13/bank-owned-property-in-linde-cir-marina-ca-93933/</guid>
		<description><![CDATA[BANK OWNED Property in LINDE CIR, MARINA, CA 93933 This is a Real Estate owned (REO) property located at MARINA, CA and Listed Price is $251216 The Property has 2 bed(s) and 2 bath(s) and the estimated market value of this property ranges from $175916 to $308916. The lender possesses the property either at an [...]]]></description>
		<wfw:commentRss>http://www.fafamonteco.com/2012/04/13/bank-owned-property-in-linde-cir-marina-ca-93933/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRE-FORECLOSURE Property in HONE AVE, BRONX, NY 10469</title>
		<link>http://www.fafamonteco.com/2012/04/13/pre-foreclosure-property-in-hone-ave-bronx-ny-10469/</link>
		<comments>http://www.fafamonteco.com/2012/04/13/pre-foreclosure-property-in-hone-ave-bronx-ny-10469/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 08:58:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fafamonteco.com/2012/04/13/pre-foreclosure-property-in-hone-ave-bronx-ny-10469/</guid>
		<description><![CDATA[PRE-FORECLOSURE Property in HONE AVE, BRONX, NY 10469 This is a Pre-Foreclosure property (Lis Penden) located at BRONX, NY and Listed Price is $373756 The Property has 4 bed(s) and 3 bath(s) and the estimated market value of this property ranges from $273056 to $422056. This initial document is filed by a trustee to initiate [...]]]></description>
		<wfw:commentRss>http://www.fafamonteco.com/2012/04/13/pre-foreclosure-property-in-hone-ave-bronx-ny-10469/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BANK OWNED Property in S ROGER WY, CHANDLER, AZ 85286</title>
		<link>http://www.fafamonteco.com/2012/04/09/bank-owned-property-in-s-roger-wy-chandler-az-85286/</link>
		<comments>http://www.fafamonteco.com/2012/04/09/bank-owned-property-in-s-roger-wy-chandler-az-85286/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 19:58:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fafamonteco.com/2012/04/09/bank-owned-property-in-s-roger-wy-chandler-az-85286/</guid>
		<description><![CDATA[BANK OWNED Property in S ROGER WY, CHANDLER, AZ 85286 This is a Real Estate owned (REO) property located at CHANDLER, AZ and Listed Price is $130400 The Property has 3 bed(s) and 2 bath(s) and the estimated market value of this property ranges from $104000 to $156000. The lender possesses the property either at [...]]]></description>
		<wfw:commentRss>http://www.fafamonteco.com/2012/04/09/bank-owned-property-in-s-roger-wy-chandler-az-85286/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BANK OWNED Property in LOPES CT, WOODLAND, CA 95776</title>
		<link>http://www.fafamonteco.com/2012/04/06/bank-owned-property-in-lopes-ct-woodland-ca-95776/</link>
		<comments>http://www.fafamonteco.com/2012/04/06/bank-owned-property-in-lopes-ct-woodland-ca-95776/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 20:58:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fafamonteco.com/2012/04/06/bank-owned-property-in-lopes-ct-woodland-ca-95776/</guid>
		<description><![CDATA[BANK OWNED Property in LOPES CT, WOODLAND, CA 95776 This is a Real Estate owned (REO) property located at WOODLAND, CA and Listed Price is $204200 The Property has 4 bed(s) and 3 bath(s) and the estimated market value of this property ranges from $136338 to $305338. The lender possesses the property either at an [...]]]></description>
		<wfw:commentRss>http://www.fafamonteco.com/2012/04/06/bank-owned-property-in-lopes-ct-woodland-ca-95776/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BANK OWNED Property in NW 85TH PL 10-209, MIAMI, FL 33126</title>
		<link>http://www.fafamonteco.com/2012/03/31/bank-owned-property-in-nw-85th-pl-10-209-miami-fl-33126/</link>
		<comments>http://www.fafamonteco.com/2012/03/31/bank-owned-property-in-nw-85th-pl-10-209-miami-fl-33126/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 20:59:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fafamonteco.com/2012/03/31/bank-owned-property-in-nw-85th-pl-10-209-miami-fl-33126/</guid>
		<description><![CDATA[BANK OWNED Property in NW 85TH PL 10-209, MIAMI, FL 33126 This is a Real Estate owned (REO) property located at MIAMI, FL and Listed Price is $69800 The Property has 1 bed(s) and 1 bath(s) and the estimated market value of this property ranges from $61000 to $94000. The lender possesses the property either [...]]]></description>
		<wfw:commentRss>http://www.fafamonteco.com/2012/03/31/bank-owned-property-in-nw-85th-pl-10-209-miami-fl-33126/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRE-FORECLOSURE Property in NW 184TH DR, MIAMI, FL 33169</title>
		<link>http://www.fafamonteco.com/2012/03/29/pre-foreclosure-property-in-nw-184th-dr-miami-fl-33169/</link>
		<comments>http://www.fafamonteco.com/2012/03/29/pre-foreclosure-property-in-nw-184th-dr-miami-fl-33169/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 21:59:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fafamonteco.com/2012/03/29/pre-foreclosure-property-in-nw-184th-dr-miami-fl-33169/</guid>
		<description><![CDATA[PRE-FORECLOSURE Property in NW 184TH DR, MIAMI, FL 33169 This is a Pre-Foreclosure property (Lis Penden) located at MIAMI, FL and Listed Price is $99097 The Property has 3 bed(s) and 1 bath(s) and the estimated market value of this property ranges from $66297 to $119297. This initial document is filed by a trustee to [...]]]></description>
		<wfw:commentRss>http://www.fafamonteco.com/2012/03/29/pre-foreclosure-property-in-nw-184th-dr-miami-fl-33169/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

